Laboratorul de analize medicale PLUSS este acreditat sa presteze servicii
medicale paraclinice pentru adulti si copii, in mod gratuit pe baza de trimitere
de la medic de familie sau medic specialist.
Laboratorul de analize medicale PLUSS este acreditat sa presteze servicii
medicale paraclinice pentru adulti si copii, in mod gratuit pe baza de trimitere
de la medic de familie sau medic specialist.
HEPATITE | |
1 | HAV Ac totali |
2 | HAV IgM |
3 | HBc Ac totali |
4 | HBc IgM |
5 | HBc IgM ultrasensibil |
6 | Hbe Ac |
7 | Hbe Ag |
8 | Hbs Ac |
9 | Hbs Ag |
10 | HCV Ac |
11 | HCV RIBA confirmare |
12 | HCV serotipare |
13 | HD Ac |
14 | HD Ag |
15 | HD IgM |
16 | HE IgM |
17 | HE IgM |
18 | Hepatita B, antigen Pre-S1 |
19 | Hepatita B, mutatia YMDD |
FIBROZA HEPATICA | |
20 | Fibroza hepatica – FibroMAX |
21 | Fibroza hepatica , Fibrotest – Actitest |
SIDA | |
22 | HIV 1+2 Ac |
23 | HIV 1+2 confirmare |
24 | HIV 1 confirmare |
25 | HIV 2 confirmare |
26 | HIV p24 antigen |
HTLV | |
27 | HTLV I/II |
28 | HTLV I/II confirmare |
SCREENING PRENATAL – SINDROM DOWN | |
29 | TRIPLU TEST : AFP + ESTRIOL free + hCG-b |
30 | Trimestru 1 : PAPP-A+hCG-b+ evaluare risc |
31 | Trimestru 2 : AFP + ESTRIOL free + HCG-b-f+ev.risc |
SCREENING GRAVIDA | |
Profil TORCH+CHLAMYDIA cu 10 parametri : Herpes IgG/IgM+ | |
Rubella IgG/IgM+Toxoplasma IgG/IgM+ CMV IgG/IgM | |
Chlamydia IgG/IgM | |
32 | 2 parametri la alegere din 10 |
33 | 3 parametri la alegere din 10 |
34 | 4 parametri la alegere din 10 |
35 | 5 parametri la alegere din 10 |
36 | 6 parametri la alegere din 10 |
37 | 7 parametri la alegere din 10 |
38 | 8 parametri la alegere din 10 |
39 | 9 parametri la alegere din 10 |
40 | 10 parametri din 10 |
41 | Profil VIRAL 2 par.din 3 : Hbs Ag + HCV Ac + HIV Ac |
42 | Profil VIRAL 3 parametri : Hbs Ag + HCV Ac + HIV Ac |
43 | Profil INCOMPATIBILITATE : Anti Rh + Anti A + Anti B |
HORMONI TIROIDA | |
44 | Profil TIROIDA, 2 param.la alegere din 3 : TSH + T3 +T4 |
45 | Profil TIROIDA, 3 parametri : TSH + T3 + T4 |
46 | Profil TIROIDA FREE, 2 par din 3 : TSH + T3free + T4free |
47 | Profil TIROIDA FREE, 3 parametri : TSH + T3free + T4free |
48 | TSH |
49 | TSH receptor Ac |
50 | T3 |
51 | T3 free |
52 | T4 |
53 | T4 free |
54 | Thyroxine binding globulin, TBG |
55 | Tiroglobulina |
56 | Tiroglobulina Ac |
57 | TPO Ac |
HORMONI FERTILITATE | |
Profil FERTILITATE cu 6 parametri : FSH+LH+Prolactina+Estradiol+ | |
Progesteron+Testosteron | |
58 | 2 parametri la alegere din 6 |
59 | 3 parametri la alegere din 6 |
60 | 4 parametri la alegere din 6 |
61 | 5 parametri la alegere din 6 |
62 | 6 parametri |
63 | 17 – OH Progesteron |
64 | DHEA -S |
65 | Estradiol |
66 | Estriol free |
67 | FSH |
68 | LH |
69 | Mullerian Ac, AMH |
70 | Progesteron |
71 | Prolactina |
72 | Testosteron |
73 | Testosteron free |
HORMONI DIVERSI | |
74 | ACTH |
75 | Aldosteron |
76 | Alpha subunit, hCG, FSH, LH, TSH |
77 | Androstenediol |
78 | Antidiuretic hormon, ADH |
79 | Catecolamine |
80 | Cortisol |
81 | C-peptide |
82 | Gastrin |
83 | HGH, hormon de crestere |
84 | IGF-1, Somatomedin C |
85 | Inhibina A ultrasensibila |
86 | Inhibina B |
87 | Insulin |
88 | Intact PTH, parathormon |
89 | Melatonina |
90 | Melatonina urina |
91 | Osteocalcina |
92 | Serotonina |
93 | SHBG, Sex-Binding Globulin |
MARKERI TUMORALI | |
94 | Profil PSA cu 2 par.din 3 : PSA + PSA free + CEA |
95 | Profil PSA cu 3 parametri : PSA + PSA free + CEA |
96 | AFP, alfafetoproteina |
97 | b-2 Microglobulina |
98 | CA 125, cancer ovar |
99 | Ca 15-3, cancer san |
100 | CA 19-9, cancer tub digestiv |
101 | CA 242, cancer gastric |
102 | Ca 50 , cancer pancreas/colorectal |
103 | CA 72-4, cancer tract digestiv/ovar |
104 | Calcitonina, cancer medular tiroida |
105 | CEA, antigen carcinoembrionar |
106 | Cyfra 21-1 , cancer plamin / vezica urinara |
107 | HCG beta, cancer testicul, mola |
108 | NSE, cancer plaman |
109 | Procalcitonina |
110 | PSA, cancer prostata |
111 | S100, melanom + AVC |
112 | SCC, cancere : col uterin, zona oro-faringiana |
113 | TPA, recidive plamin/sin/colon/vezica urinara |
DIVERSE | |
114 | ASLO |
115 | CIC, complexe imune circulante |
116 | Complement C1g |
117 | Complemet C1g Ac |
118 | Complement C2 |
119 | Complement C3 |
120 | Complement C4 |
121 | Complement C5 |
122 | Complement C9 |
123 | CRP, Proteina C Reactiva |
124 | CRP, Proteina C Reactiva , ultrasensibil |
125 | Cryoglobulins screening |
126 | Eritropoietina |
127 | Feritina |
128 | Fibronectina |
129 | Haptoglobina |
130 | Hemoglobinuria paroxistica nocturna – HPN |
131 | Histamina |
132 | HLA Ac |
133 | HLA B27 |
134 | Homocisteina |
135 | IgA |
136 | IgD |
137 | IgE |
138 | IgG |
139 | IgM |
140 | Interferon gamma |
141 | Kappa free light chains |
142 | Lambda free light chains |
143 | Lysozyme |
144 | Mycobacteria , anti-A60 Ag – Ac IgG |
145 | Neopterin |
146 | RF , factor reumatoid |
147 | RF, factor reumatoid IgA |
PARAZITOLOGIE | |
148 | Amoebe,serologie |
149 | Ascarias,serologie |
150 | Cysticerc,confirmare |
151 | Cysticerc,serologie |
152 | Echinococcus IgG |
153 | Echinococcus,confirmare |
154 | Giardia IgG |
155 | Giardia IgM |
156 | Leishmania |
157 | Toxocara canis confirmare |
158 | Toxocara canis IgG |
159 | Toxoplasma gondii igA |
160 | Toxoplasma gondii IgG |
161 | Toxoplasma gondii IgG Avidity |
162 | Toxoplasma gondii IgM |
163 | Tenia solium: IgG |
164 | Trchinela IgG |
INFECTIOASE | |
165 | Adenovirus |
166 | Aspergillosis,screening |
167 | Bartonella,B.henselae,quintana IgG |
168 | Borrelia burgdorferi IgG,Lyme |
169 | Borrelia burgdorferi IgM,Lyme |
170 | Borrelia IgM confirmare |
171 | Brucella confirmare |
172 | Brucella screening |
173 | Campylobacter |
174 | Candida albicans,screening |
175 | Candida,antigene solubile |
176 | Chlamydia pneumoniae IgG/IgM |
177 | Chlamydia psittaci IgA |
178 | Chlamydia psittaci IgG/IgM |
179 | Chlamydia thrachimatis IgM |
180 | Chlamydia thrachomatis IgG |
181 | CMV IgG |
182 | CMV IgG Avidity |
183 | CMV IgM |
184 | Cryptococcus neoformans,antigene solubile,titrare |
185 | Cryptococcus neoformans,antigene solubile,depist |
186 | Dengue fever,IgG si/sau IgM |
187 | Dengue fever,IgM |
188 | EBV capsid antigen IgG |
189 | EBV capsid antigen IgM |
190 | Febra hemoragica cu sindrom renal IgG/IgM |
191 | Gonococ |
192 | Helicobacter IgG |
193 | Herpes IgG 1+2 |
194 | Herpes IgG 2,genital |
195 | Herpes IgG tip 6 |
196 | Herpes iIgG tip 8 |
197 | Herpes IgM 1+2 |
198 | Leptospira-serologie |
199 | Listeria monocytogenes-serologie |
200 | Parvovirus B19 IgG |
201 | Parvovirus B19 Ig/IgM |
202 | Rickettsia,R.conorii,R.typhi |
203 | Rotavirus – materii fecale |
204 | Rotavirus |
205 | Rubella IgG |
206 | Rubella IgG Avidity |
207 | Rubella IgM |
208 | Rujeola IgG |
209 | Rujeola IgG/IgM |
210 | Syphilis |
211 | Syphilis cantitativ |
212 | Syphilis IgG confirmare |
213 | Syphilis IgM |
214 | Syphilis IgM confirmare |
215 | Tick-borne encephalitis virus IgG/IgM,TBE |
216 | Varicella Zoster IgG/M |
AUTOIMUNITATE | |
217 | Anticorpi anti-ADN dublu catenar,dsDNA |
218 | Anticorpi anti-cardiolipinici IgG |
219 | Anticorpi anti-cardiolipinici IgM |
220 | Anticorpi anti-citoplasmatici perinucleari,pANCA/MPO |
221 | Anticorpi anti-citoplasmatici,cANCA/proteinaza 3 |
222 | Anticorpi anti-endomisium IgA,EMA |
223 | Anticorpi anti-endomisium IgG,EMA |
224 | Anticorpi anti-enterocite intestinale |
225 | Anticorpi anti-epiderma(piele) |
226 | Anticorpi anti-glanda salivara |
227 | Anticorpi anti-Gliadina IgA |
228 | Anticorpi anti-Gliadina IgG |
229 | Anticorpi anti-glicolipide |
230 | Anticorpi anti-histone |
231 | Anticorpi anti-insula pancreatica,ICA |
232 | Anticorpi anti-keratina |
233 | Anticorpi anti-miocard |
234 | Anticorpi anti-neuron |
235 | Anticorpi anti-nucleari,ANA |
236 | Anticorpi anti-pancreas exocrin |
237 | Anticorpi anti-paratiroida |
238 | Anticorpi anti-protrombina IgG |
239 | Anticorpi anti-reticulina IgA,ARA |
240 | Anticorpi anti-ribozomali |
241 | Anticorpi anti-Scaccharomices cerevisiae IgG/IgA |
242 | Anticorpi anti-SCA,Ag hepatic solubil |
243 | Anticorpi anti-testicul |
244 | Anticorpi anti-tTG IgA,boala celiaca |
Detalii Contact:
Strada Cuza Voda, Nr.5, Bl.1, Parter, Slobozia
E-mail: laboratorpluss@gmail.com
Tel/Fax: 0243.233111/0243.237111
Programari: 0243.233111
Program recoltare:
Luni-Vineri: recoltari(7:30-11:30); eliberari analize(18:30-19:30);
Laboratorul de analize medicale CLINIC PLUSS ofera o gama extinsa de servicii specializate de laborator.